| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | 23.0 | 20.3 | 23.0 | 20.3 | 23.0 | 20.3 | 23.0 | 20.3 | 28.5 | 18.4 |
| Bedroom | 22.8 | 19.6 | 22.8 | 19.6 | 22.8 | 19.6 | 22.8 | 19.6 | 28.5 | 17.9 |
| Garage | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 36.5 | -3.4 |
| Hall | 21.2 | 18.4 | 21.2 | 18.4 | 21.2 | 18.4 | 21.2 | 18.4 | 30.6 | 17.3 |
| Kitchen | 22.9 | 20.0 | 22.9 | 20.0 | 22.9 | 20.0 | 22.9 | 20.0 | 33.1 | 18.5 |
| Loft | 6.5 | 6.1 | 6.5 | 6.1 | 6.5 | 6.1 | 6.5 | 6.1 | 45.8 | 3.3 |
| Lounge | 23.4 | 19.5 | 23.4 | 19.5 | 23.4 | 19.5 | 23.4 | 19.5 | 29.4 | 17.1 |
| Office | 21.5 | 19.7 | 21.5 | 19.7 | 21.5 | 19.7 | 21.5 | 19.7 | 30.1 | 15.3 |
| Porch | 10.7 | 10.3 | 10.7 | 10.3 | 10.7 | 10.3 | 10.7 | 10.3 | 34.2 | 7.1 |
| Shed | -0.1 | -3.5 | -0.1 | -3.5 | -0.1 | -3.5 | -0.1 | -3.5 | 46.2 | -7.7 |


