Brugada - The Sudden Killer
JohnGold

Visitor Counter

United Kingdom of Great Britain and Northern Ireland 39.3% United Kingdom of Great Britain and Northern Ireland
Unknown 18.1% Unknown
United States of America 11.6% United States of America
Singapore 11.3% Singapore
China 9.6% China
MOD_JSVISIT_COUNTRY_XZ 2.5% MOD_JSVISIT_COUNTRY_XZ

Total:

44

Countries
003578
Today: 23
This Week: 71
This Month: 80
Total: 3,578
Thursday, 05 November 2026 23:46
To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information.  TempStatsToolTip 

 

Location Today This Week This Month This Year All Time
Max Min Max Min Max Min Max Min Max Min
Alcove 23.3 21.2 23.7 20.3 23.7 20.3 32.6 18.9 32.6 18.4
Bedroom 22.8 19.9 24.1 19.2 24.1 19.2 31.5 18.1 31.5 17.9
Garage 10.7 8.7 11.7 7.5 11.7 7.5 36.7 -3.5 36.7 -3.5
Hall 21.9 19.5 22.7 18.7 22.7 18.7 33.3 17.2 33.3 17.2
Kitchen 24.2 20.9 25.4 20.0 25.4 20.0 33.8 18.8 33.8 18.5
Loft 14.1 11.9 15.3 10.3 15.3 10.3 40.5 3.1 45.8 3.1
Lounge 24.0 20.4 24.7 19.5 24.7 19.5 32.9 17.9 32.9 17.1
Office 23.5 21.5 24.3 20.8 24.3 20.8 33.9 18.3 33.9 15.3
Porch 15.3 14.3 21.6 13.9 21.6 13.9 36.4 8.2 36.4 7.1
Shed 16.7 6.4 16.7 3.3 16.7 3.3 50.3 -9.3 50.3 -9.3

Copyright © 1997-2026  www.johnbass.co.uk/www.penn-sayers.co.uk
Design by Next Level Design, Major changes By John Bass / Script by Joomla!