| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | 24.1 | 20.9 | 24.1 | 19.5 | 24.1 | 19.5 | 27.8 | 19.1 | 28.5 | 18.4 |
| Bedroom | 23.1 | 19.8 | 23.4 | 18.3 | 24.0 | 18.3 | 27.7 | 17.9 | 28.5 | 17.9 |
| Garage | 4.5 | 2.6 | 11.0 | 2.6 | 13.1 | 2.2 | 33.2 | -3.4 | 36.5 | -3.4 |
| Hall | 22.0 | 18.4 | 22.1 | 17.3 | 23.1 | 17.3 | 29.2 | 17.3 | 30.6 | 17.3 |
| Kitchen | 24.2 | 20.6 | 25.2 | 19.3 | 25.6 | 19.3 | 30.2 | 18.5 | 33.1 | 18.5 |
| Loft | 7.4 | 6.6 | 13.8 | 5.1 | 15.3 | 5.1 | 40.4 | 4.4 | 45.8 | 3.3 |
| Lounge | 24.7 | 20.1 | 24.7 | 18.9 | 24.7 | 18.8 | 29.4 | 18.2 | 29.4 | 17.1 |
| Office | ND | ND | ND | 19.3 | 24.4 | 19.3 | 30.1 | 19.1 | 30.1 | 15.3 |
| Porch | 12.0 | 10.6 | 15.2 | 10.1 | 19.1 | 10.1 | 33.2 | 8.4 | 34.2 | 7.1 |
| Shed | 5.4 | -1.4 | 13.2 | -1.4 | 16.1 | -2.9 | 46.2 | -7.7 | 46.2 | -7.7 |


