| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | ND | ND | ND | ND | ND | ND | 27.8 | 19.1 | 28.5 | 18.4 |
| Bedroom | 21.7 | 19.6 | 23.4 | 19.6 | 24.4 | 19.0 | 27.7 | 17.9 | 28.5 | 17.9 |
| Garage | 13.1 | 11.5 | 16.3 | 6.1 | 19.4 | 6.1 | 33.2 | -3.4 | 36.5 | -3.4 |
| Hall | 22.0 | 20.1 | 22.9 | 19.3 | 23.6 | 18.8 | 29.2 | 17.9 | 30.6 | 17.8 |
| Kitchen | 24.6 | 20.8 | 24.7 | 19.8 | 26.7 | 19.4 | 30.2 | 18.5 | 33.1 | 18.5 |
| Loft | 15.6 | 14.3 | 20.4 | 8.9 | 27.2 | 8.9 | 40.4 | 4.4 | 45.8 | 3.3 |
| Lounge | 22.6 | 19.9 | 23.9 | 19.2 | 24.7 | 18.5 | 29.4 | 18.2 | 29.4 | 17.1 |
| Office | 23.3 | 21.2 | 24.0 | 20.6 | 24.8 | 20.2 | 30.1 | 19.4 | 30.1 | 15.3 |
| Porch | 17.6 | 16.8 | 24.6 | 14.0 | 27.0 | 13.9 | 33.2 | 8.4 | 34.2 | 7.1 |
| Shed | 13.7 | 10.0 | 25.5 | 1.7 | 28.9 | 1.7 | 46.2 | -7.7 | 46.2 | -7.7 |



