| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | 23.0 | 19.9 | 23.0 | 19.9 | 23.0 | 19.9 | 23.0 | 19.9 | 28.5 | 18.4 |
| Bedroom | 22.8 | 19.2 | 22.8 | 19.2 | 22.8 | 19.2 | 22.8 | 19.2 | 28.5 | 17.9 |
| Garage | 4.5 | 0.5 | 4.5 | 0.5 | 4.5 | 0.5 | 4.5 | 0.5 | 36.5 | -3.4 |
| Hall | 21.2 | 18.0 | 21.2 | 18.0 | 21.2 | 18.0 | 21.2 | 18.0 | 30.6 | 17.3 |
| Kitchen | 23.7 | 19.4 | 23.7 | 19.4 | 23.7 | 19.4 | 23.7 | 19.4 | 33.1 | 18.5 |
| Loft | 7.1 | 6.1 | 7.1 | 6.1 | 7.1 | 6.1 | 7.1 | 6.1 | 45.8 | 3.3 |
| Lounge | 23.4 | 18.7 | 23.4 | 18.7 | 23.4 | 18.7 | 23.4 | 18.7 | 29.4 | 17.1 |
| Office | 22.0 | 19.3 | 22.0 | 19.3 | 22.0 | 19.3 | 22.0 | 19.3 | 30.1 | 15.3 |
| Porch | 14.4 | 10.3 | 14.4 | 10.3 | 14.4 | 10.3 | 14.4 | 10.3 | 34.2 | 7.1 |
| Shed | 7.7 | -3.5 | 7.7 | -3.5 | 7.7 | -3.5 | 7.7 | -3.5 | 46.2 | -7.7 |


