| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | 22.0 | 19.8 | 23.4 | 19.6 | 24.2 | 19.5 | 24.2 | 19.5 | 28.5 | 18.4 |
| Bedroom | 21.6 | 18.8 | 23.3 | 18.7 | 24.5 | 18.4 | 24.5 | 18.4 | 28.5 | 17.9 |
| Garage | 8.0 | 7.1 | 11.9 | 7.1 | 11.9 | -3.5 | 11.9 | -3.5 | 36.5 | -3.5 |
| Hall | 20.3 | 17.8 | 22.3 | 17.8 | 22.8 | 17.2 | 22.8 | 17.2 | 30.6 | 17.2 |
| Kitchen | 22.4 | 19.7 | 25.7 | 19.4 | 25.7 | 18.8 | 25.7 | 18.8 | 33.1 | 18.5 |
| Loft | 10.6 | 9.6 | 14.9 | 9.4 | 14.9 | 3.1 | 14.9 | 3.1 | 45.8 | 3.1 |
| Lounge | 22.0 | 19.0 | 23.8 | 18.7 | 24.7 | 18.4 | 24.7 | 18.4 | 29.4 | 17.1 |
| Office | 22.3 | 19.7 | 23.0 | 19.6 | 23.3 | 18.7 | 23.3 | 18.7 | 30.1 | 15.3 |
| Porch | 14.0 | 12.5 | 18.6 | 12.5 | 18.6 | 8.2 | 18.6 | 8.2 | 34.2 | 7.1 |
| Shed | 7.1 | 6.0 | 18.1 | 6.0 | 18.1 | -9.3 | 18.1 | -9.3 | 46.2 | -9.3 |


