Brugada - The Sudden Killer
JohnGold

Visitor Counter

United Kingdom of Great Britain and Northern Ireland 63.4% United Kingdom of Great Britain and Northern Ireland
United States of America 10.7% United States of America
Unknown 10.0% Unknown
MOD_JSVISIT_COUNTRY_XZ 2.4% MOD_JSVISIT_COUNTRY_XZ

Total:

63

Countries
005221
Today: 6
This Week: 18
This Month: 54
Total: 5,221
Wednesday, 14 May 2025 19:17
To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information.  TempStatsToolTip 

 

Location Today This Week This Month This Year All Time
Max Min Max Min Max Min Max Min Max Min
Alcove 22.8 21.8 23.3 21.5 24.7 20.2 25.0 19.1 28.5 18.4
Bedroom 22.9 21.5 23.2 21.0 25.3 19.3 25.8 18.2 28.5 17.9
Garage 24.5 10.5 26.6 10.5 29.8 7.3 29.8 -3.4 36.5 -3.4
Hall 23.5 21.6 23.8 21.2 25.6 19.5 25.6 17.9 30.6 17.8
Kitchen 24.3 21.9 25.6 21.2 25.9 19.8 26.0 18.5 33.1 18.5
Loft 30.0 14.5 35.6 14.4 37.2 10.1 37.2 4.4 45.8 3.3
Lounge 23.7 21.3 24.9 20.8 26.1 19.5 26.1 18.2 29.4 17.1
Office 24.0 22.8 24.9 22.3 25.9 20.7 25.9 19.4 27.8 15.3
Porch 26.7 18.4 28.2 18.3 29.8 14.1 30.0 8.4 34.2 7.1
Shed 38.0 6.2 40.2 6.2 43.1 3.1 43.1 -7.7 43.1 -7.7

Copyright © 1997-2025 www.johnbass.co.uk/www.penn-sayers.co.uk
Design by Next Level Design, Major changes By John Bass / Script by Joomla!