Brugada - The Sudden Killer
JohnGold

Visitor Counter

United Kingdom of Great Britain and Northern Ireland 63.4% United Kingdom of Great Britain and Northern Ireland
United States of America 10.7% United States of America
Unknown 9.8% Unknown
MOD_JSVISIT_COUNTRY_XZ 2.5% MOD_JSVISIT_COUNTRY_XZ

Total:

63

Countries
005173
Today: 4
This Week: 14
This Month: 6
Total: 5,173
Friday, 02 May 2025 17:15
To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information.  TempStatsToolTip 

 

Location Today This Week This Month This Year All Time
Max Min Max Min Max Min Max Min Max Min
Alcove 24.6 24.0 24.7 20.3 24.7 22.9 25.0 19.1 28.5 18.4
Bedroom 25.3 23.5 25.3 19.6 25.3 22.3 25.8 18.2 28.5 17.9
Garage 19.4 14.7 29.8 7.7 29.8 12.2 29.8 -3.4 36.5 -3.4
Hall 24.9 23.9 25.6 19.6 25.6 22.7 25.6 17.9 30.6 17.8
Kitchen 24.9 23.9 25.9 20.3 25.9 22.6 26.0 18.5 33.1 18.5
Loft 25.0 19.1 37.2 11.3 37.2 16.4 37.2 4.4 45.8 3.3
Lounge 25.0 23.3 26.1 19.5 26.1 22.2 26.1 18.2 29.4 17.1
Office 25.7 24.9 25.9 20.9 25.9 23.5 25.9 19.4 27.8 15.3
Porch 27.7 22.0 30.0 15.4 29.8 20.1 30.0 8.4 34.2 7.1
Shed 22.9 11.5 43.1 3.1 43.1 8.1 43.1 -7.7 43.1 -7.7

Copyright © 1997-2025 www.johnbass.co.uk/www.penn-sayers.co.uk
Design by Next Level Design, Major changes By John Bass / Script by Joomla!