| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | 22.4 | 20.7 | 23.5 | 19.5 | 23.9 | 19.5 | 27.8 | 19.1 | 28.5 | 18.4 |
| Bedroom | 21.4 | 19.5 | 23.0 | 18.4 | 24.0 | 18.4 | 27.7 | 17.9 | 28.5 | 17.9 |
| Garage | 10.1 | 9.2 | 10.2 | 8.4 | 13.1 | 2.2 | 33.2 | -3.4 | 36.5 | -3.4 |
| Hall | 21.2 | 19.1 | 22.1 | 18.1 | 23.1 | 18.0 | 29.2 | 17.6 | 30.6 | 17.6 |
| Kitchen | 23.0 | 20.6 | 25.2 | 19.3 | 25.6 | 19.3 | 30.2 | 18.5 | 33.1 | 18.5 |
| Loft | 13.1 | 12.2 | 13.1 | 11.5 | 15.3 | 7.1 | 40.4 | 4.4 | 45.8 | 3.3 |
| Lounge | 22.6 | 20.1 | 24.5 | 18.9 | 24.5 | 18.8 | 29.4 | 18.2 | 29.4 | 17.1 |
| Office | 23.4 | 20.5 | 23.4 | 19.6 | 24.4 | 19.6 | 30.1 | 19.1 | 30.1 | 15.3 |
| Porch | 15.0 | 14.5 | 15.0 | 13.8 | 19.1 | 11.0 | 33.2 | 8.4 | 34.2 | 7.1 |
| Shed | 11.1 | 8.4 | 11.2 | 7.2 | 16.1 | -2.9 | 46.2 | -7.7 | 46.2 | -7.7 |


