| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | 21.1 | 19.5 | 21.1 | 19.5 | 22.9 | 19.2 | 24.2 | 19.2 | 28.5 | 18.4 |
| Bedroom | 20.8 | 18.8 | 20.8 | 18.8 | 23.4 | 18.2 | 24.5 | 18.2 | 28.5 | 17.9 |
| Garage | 10.5 | 10.4 | 10.5 | 10.4 | 12.0 | 3.1 | 12.0 | -3.5 | 36.5 | -3.5 |
| Hall | 20.8 | 18.9 | 20.8 | 18.9 | 22.3 | 17.5 | 22.8 | 17.2 | 30.6 | 17.2 |
| Kitchen | 21.7 | 19.8 | 21.7 | 19.8 | 25.3 | 18.9 | 25.7 | 18.8 | 33.1 | 18.5 |
| Loft | 13.3 | 12.9 | 13.3 | 12.9 | 14.9 | 5.5 | 14.9 | 3.1 | 45.8 | 3.1 |
| Lounge | 20.6 | 18.4 | 20.6 | 18.4 | 23.3 | 17.9 | 24.7 | 17.9 | 29.4 | 17.1 |
| Office | 21.3 | 20.0 | 21.3 | 20.0 | 23.6 | 19.1 | 23.6 | 18.3 | 30.1 | 15.3 |
| Porch | 15.8 | 15.5 | 15.8 | 15.5 | 20.6 | 10.3 | 20.6 | 8.2 | 34.2 | 7.1 |
| Shed | 10.8 | 10.3 | 10.8 | 10.3 | 18.0 | -0.5 | 18.1 | -9.3 | 46.2 | -9.3 |



