| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | 23.6 | 23.3 | 23.6 | 23.3 | 24.1 | 19.5 | 27.8 | 19.1 | 28.5 | 18.4 |
| Bedroom | 21.5 | 21.3 | 21.5 | 21.3 | 24.0 | 18.3 | 27.7 | 17.9 | 28.5 | 17.9 |
| Garage | 7.4 | 7.4 | 7.4 | 7.4 | 13.1 | 2.0 | 33.2 | -3.4 | 36.5 | -3.4 |
| Hall | 21.3 | 20.5 | 21.3 | 20.5 | 23.1 | 17.3 | 29.2 | 17.3 | 30.6 | 17.3 |
| Kitchen | 24.0 | 23.6 | 24.0 | 23.6 | 25.6 | 19.3 | 30.2 | 18.5 | 33.1 | 18.5 |
| Loft | 10.3 | 10.3 | 10.3 | 10.3 | 15.3 | 5.1 | 40.4 | 4.4 | 45.8 | 3.3 |
| Lounge | 24.4 | 23.5 | 24.4 | 23.5 | 24.7 | 18.8 | 29.4 | 18.2 | 29.4 | 17.1 |
| Office | ND | ND | ND | ND | 24.4 | 19.3 | 30.1 | 19.1 | 30.1 | 15.3 |
| Porch | 13.2 | 13.2 | 13.2 | 13.2 | 19.1 | 10.1 | 33.2 | 8.4 | 34.2 | 7.1 |
| Shed | 7.1 | 7.1 | 7.1 | 7.1 | 16.1 | -2.9 | 46.2 | -7.7 | 46.2 | -7.7 |


