| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | 21.6 | 19.7 | 24.2 | 19.7 | 24.2 | 19.6 | 24.2 | 19.6 | 28.5 | 18.4 |
| Bedroom | 22.3 | 18.9 | 24.5 | 18.7 | 24.5 | 18.7 | 24.5 | 18.7 | 28.5 | 17.9 |
| Garage | 6.1 | 3.5 | 8.0 | -3.5 | 8.0 | -3.5 | 8.0 | -3.5 | 36.5 | -3.5 |
| Hall | 21.2 | 18.1 | 22.0 | 17.6 | 22.0 | 17.6 | 22.0 | 17.6 | 30.6 | 17.3 |
| Kitchen | 21.7 | 19.3 | 24.0 | 19.1 | 24.0 | 19.0 | 24.0 | 19.0 | 33.1 | 18.5 |
| Loft | 9.2 | 5.3 | 11.3 | 3.1 | 11.3 | 3.1 | 11.3 | 3.1 | 45.8 | 3.1 |
| Lounge | 21.4 | 18.5 | 24.7 | 18.5 | 24.7 | 18.4 | 24.7 | 18.4 | 29.4 | 17.1 |
| Office | 21.4 | 19.5 | 22.4 | 18.7 | 22.4 | 18.7 | 22.4 | 18.7 | 30.1 | 15.3 |
| Porch | 12.8 | 11.9 | 17.1 | 8.2 | 17.1 | 8.2 | 17.1 | 8.2 | 34.2 | 7.1 |
| Shed | 5.7 | 2.5 | 12.5 | -9.3 | 12.5 | -9.3 | 12.5 | -9.3 | 46.2 | -9.3 |


