| To see when a temperature was rerecorded just place you mouse over the temperature and a popup will appear with the said information. | |
| Location | Today | This Week | This Month | This Year | All Time | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
| Alcove | ND | ND | ND | 20.6 | 23.9 | 19.8 | 27.8 | 19.1 | 28.5 | 18.4 |
| Bedroom | ND | ND | ND | 19.8 | 24.0 | 18.7 | 27.7 | 17.9 | 28.5 | 17.9 |
| Garage | ND | ND | ND | 9.0 | 13.1 | 2.2 | 33.2 | -3.4 | 36.5 | -3.4 |
| Hall | ND | ND | ND | 19.7 | 23.1 | 18.0 | 29.2 | 17.6 | 30.6 | 17.6 |
| Kitchen | ND | ND | ND | 20.4 | 24.7 | 19.3 | 30.2 | 18.5 | 33.1 | 18.5 |
| Loft | ND | ND | ND | 12.0 | 15.3 | 7.1 | 40.4 | 4.4 | 45.8 | 3.3 |
| Lounge | ND | ND | ND | 19.6 | 24.4 | 18.8 | 29.4 | 18.2 | 29.4 | 17.1 |
| Office | ND | ND | ND | 21.1 | 24.1 | 19.7 | 30.1 | 19.1 | 30.1 | 15.3 |
| Porch | ND | ND | ND | 15.3 | 18.3 | 11.0 | 33.2 | 8.4 | 34.2 | 7.1 |
| Shed | ND | ND | ND | 8.0 | 14.7 | -2.9 | 46.2 | -7.7 | 46.2 | -7.7 |


