Hassocks Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:05 DATE: 21 March 2025 ,Time of next update: 21:10 | |||
Current Weather | Dry | Current Temperature | 11.1°C (52.0°F), Apparent temp 10.8 °C |
Maximum Temperature (since 0 hour) | 18.5°C at: 12:56 | Minimum Temperature (since 0 hour) | 9.1°C at: 04:33 |
Average windspeed (ten minute) | 2.4 mph | Wind Direction (ten minute) | ESE (124°) |
Windchill Temperature | 11.1°C | Maximum Gust (last hour) | 7.8 mph SE at: 20:34 |
Maximum Gust (since 0 hour) | 19.8 mph at: 11:54 | Maximum 1 minute average (since 0 hour) | 12.7 mph at: 10:29 |
Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.03 in. |
Rainfall This month | 0.05 in. | Rainfall To date this year | 7.38 in. |
Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.03 in./hour |
Yesterdays rainfall | 0.00 in. | DewPoint | 11.1°C (Wet Bulb :11.1°C) |
Humidity | 100 % | Barometer corrected to msl | 997.7 mb |
Pressure change | -0.3mb/hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | -5.6 mb | Pressure change (last 6 hours) | -1.0 mb |
Current Indoor temperature 25.0 °C | |||
Current Indoor humidity 45 % | |||
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.035 mm per day. Yesterday's reading 0.052 |
Use the RELOAD facility on your browser to retrieve the latest data.