Hassocks Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 07:35 DATE: 17 June 2025 ,Time of next update: 07:40 | |||
Current Weather | Haze | Current Temperature | 13.9°C (57.0°F), Apparent temp 14.4 °C |
Maximum Temperature (since 0 hour) | 13.9°C at: 07:34 | Minimum Temperature (since 0 hour) | 8.3°C at: 04:52 |
Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | NW (313°) |
Windchill Temperature | 13.9°C | Maximum Gust (last hour) | 3.3 mph WSW at: 07:20 |
Maximum Gust (since 0 hour) | 3.5 mph at: 07:20 | Maximum 1 minute average (since 0 hour) | 2.3 mph at: 07:34 |
Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.00 in. |
Rainfall This month | 1.16 in. | Rainfall To date this year | 11.55 in. |
Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.00 in./hour |
Yesterdays rainfall | 0.00 in. | DewPoint | 13.9°C (Wet Bulb :13.9°C) |
Humidity | 100 % | Barometer corrected to msl | 1021.4 mb |
Pressure change | -0.4mb/hr (last hour) | Trend | Steady |
Pressure change (last 12 hours) | -0.5 mb | Pressure change (last 6 hours) | -1.1 mb |
Current Indoor temperature 26.6 °C | |||
Current Indoor humidity 49 % | |||
Current 00:00 hours of sunshine today, current sky: Haze | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.009 mm per day. Yesterday's reading 0.061 |
Use the RELOAD facility on your browser to retrieve the latest data.